Bachelor of Software Engineering
Official Bachelor of Software Engineering programme at Cannoga College.
Credential
Bachelor's Degree
CIP Code
14.0903
Duration
4 Years
Credits
90 Canadian CR
Campus Location
Ottawa, ON (Main)
Study Format
Full-Time & Co-op
Program Overview & Objectives
Official Bachelor of Software Engineering programme at Cannoga College.
Offered through the Department of Computer Science & Digital Systems within the School of Science, this program provides students with direct access to Cannoga’s state-of-the-art academic resources, experiential learning laboratories, and comprehensive Admissions Services.
Industry-Aligned Curriculum
Designed in collaboration with Canadian industry partners. View all Degree Programmes.
Hands-On Practicum & Co-op
Embedded terms providing direct workplace experience in Ottawa. See International Student Support.
Curriculum & Course Structure
Required core subjects, specialized courses, and capstone modules:
| Code | Area | Course Title | Credits | Prerequisite / Eligibility |
|---|---|---|---|---|
| COMP 3001 | Core | Foundations of Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 3002 | Core | Programming Fundamentals Semester 2 | 3 CR | Open Enrollment |
| COMP 3003 | Core | Discrete Mathematics for Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 3004 | Core | Computer Systems Semester 2 | 3 CR | Open Enrollment |
| COMP 3005 | Core | Database Fundamentals Semester 1 | 3 CR | Open Enrollment |
| COMP 3006 | Core | Data Structures and Algorithms Semester 2 | 3 CR | Open Enrollment |
| COMP 3007 | Core | Object-Oriented Programming Semester 1 | 3 CR | Open Enrollment |
| COMP 3008 | Core | Web Technologies Semester 2 | 3 CR | Open Enrollment |
| COMP 4009 | Core | Computer Networks Semester 1 | 3 CR | Open Enrollment |
| COMP 4010 | Core | Software Engineering Semester 2 | 3 CR | Open Enrollment |
| COMP 4011 | Core | Operating Systems Semester 1 | 3 CR | Open Enrollment |
| COMP 4012 | Core | Information Security Semester 2 | 3 CR | Open Enrollment |
| COMP 4013 | Core | Cloud Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 4014 | Core | Systems Analysis and Design Semester 2 | 3 CR | Open Enrollment |
| COMP 4015 | Core | Applied Data Analytics Semester 1 | 3 CR | Open Enrollment |
| COMP 4016 | Core | Artificial Intelligence Fundamentals Semester 2 | 3 CR | Open Enrollment |
| COMP 5017 | Core | Machine Learning Semester 1 | 3 CR | Open Enrollment |
| COMP 5018 | Core | Secure Software Development Semester 2 | 3 CR | Open Enrollment |
| COMP 5019 | Core | Technology Project Management Semester 1 | 3 CR | Open Enrollment |
| COMP 5020 | Core | Capstone Project Semester 2 | 3 CR | Open Enrollment |
| COMP 5022 | Core | Advanced Programming Fundamentals Semester 2 | 3 CR | Open Enrollment |
| COMP 5023 | Core | Advanced Discrete Mathematics for Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 5024 | Core | Advanced Computer Systems Semester 2 | 3 CR | Open Enrollment |
| COMP 6025 | Core | Advanced Database Fundamentals Semester 1 | 3 CR | Open Enrollment |
| COMP 6026 | Core | Advanced Data Structures and Algorithms Semester 2 | 3 CR | Open Enrollment |
| COMP 6027 | Core | Advanced Object-Oriented Programming Semester 1 | 3 CR | Open Enrollment |
| COMP 6028 | Core | Advanced Web Technologies Semester 2 | 3 CR | Open Enrollment |
| COMP 6029 | Core | Advanced Computer Networks Semester 1 | 3 CR | Open Enrollment |
| COMP 6030 | Core | Advanced Software Engineering Semester 2 | 3 CR | Open Enrollment |
| COMP 5021 | Core | Advanced Foundations of Computing Semester 1 | 3 CR | Open Enrollment |
Career Prospects & Industry Pathways
Graduates of the Bachelor of Software Engineering are equipped for high-demand roles across public and private sector organizations in Ontario and Canada. Learn more about Tuition & Financial Aid Options or connect with our Career Advisory Team.
Target Roles & Career Positions
Diverse opportunities in global industries.
Average Starting Salary
$58,000 $74,000 CAD
Graduate Employment Rate
94.2% within 6 Months
Work Permit Eligibility
Eligible (PGWP Pathway)
Admission Requirements
Academic Requirement
Ontario Secondary School Diploma (OSSD) or equivalent. Grade 12 English and Mathematics required. Minimum average of 65% in required courses. Proficiency in English (IELTS 6.5+ or equivalent for international students).
Min. Grade
65%
Language
IELTS 6.0+ / TOEFL 80
See International Requirements for country equivalencies.
Estimated Tuition (2026–2027)
Department Faculty
Carlos Mendez
Program Coordinator
William MacPherson
Instructor
Emily Garcia
Assistant Instructor
Related Academic Programs
Explore other accredited credentials, degrees, and specializations across Cannoga College.





