Bachelor's in Language & Intercultural
Swedish and Canadian for international students, intercultural communication, working in international teams, and global competences.
Credential
Bachelor's Degree
CIP Code
16.0101
Duration
4 Years
Credits
90 Canadian CR
Campus Location
Ottawa, ON (Main)
Study Format
Full-Time & Co-op
Program Overview & Objectives
Swedish and Canadian for international students, intercultural communication, working in international teams, and global competences.
Offered through the Business within the School of Business, this program provides students with direct access to Cannoga’s state-of-the-art academic resources, experiential learning laboratories, and comprehensive Admissions Services.
Industry-Aligned Curriculum
Designed in collaboration with Canadian industry partners. View all Degree Programmes.
Hands-On Practicum & Co-op
Embedded terms providing direct workplace experience in Ottawa. See International Student Support.
Curriculum & Course Structure
Required core subjects, specialized courses, and capstone modules:
| Code | Area | Course Title | Credits | Prerequisite / Eligibility |
|---|---|---|---|---|
| GEN 4011 | Core | Advanced Foundations of Professional Practice Semester 1 | 3 CR | Open Enrollment |
| GEN 3001 | Core | Foundations of Professional Practice Semester 1 | 3 CR | Open Enrollment |
| GEN 3002 | Core | Communication and Critical Thinking Semester 2 | 3 CR | Open Enrollment |
| GEN 3003 | Core | Research Methods Semester 1 | 3 CR | Open Enrollment |
| GEN 3004 | Core | Applied Statistics Semester 2 | 3 CR | Open Enrollment |
| GEN 3005 | Core | Professional Practice Semester 1 | 3 CR | Open Enrollment |
| GEN 3006 | Core | Contemporary Issues Semester 2 | 3 CR | Open Enrollment |
| GEN 3007 | Core | Applied Theory Semester 1 | 3 CR | Open Enrollment |
| GEN 3008 | Core | Industry Practice Semester 2 | 3 CR | Open Enrollment |
| GEN 4009 | Core | Advanced Topics Semester 1 | 3 CR | Open Enrollment |
| GEN 4010 | Core | Capstone Project Semester 2 | 3 CR | Open Enrollment |
| GEN 4012 | Core | Advanced Communication and Critical Thinking Semester 2 | 3 CR | Open Enrollment |
| GEN 4013 | Core | Advanced Research Methods Semester 1 | 3 CR | Open Enrollment |
| GEN 4014 | Core | Advanced Applied Statistics Semester 2 | 3 CR | Open Enrollment |
| GEN 4015 | Core | Advanced Professional Practice Semester 1 | 3 CR | Open Enrollment |
| GEN 4016 | Core | Advanced Contemporary Issues Semester 2 | 3 CR | Open Enrollment |
| GEN 5017 | Core | Advanced Applied Theory Semester 1 | 3 CR | Open Enrollment |
| GEN 5018 | Core | Advanced Industry Practice Semester 2 | 3 CR | Open Enrollment |
| GEN 5019 | Core | Advanced Advanced Topics Semester 1 | 3 CR | Open Enrollment |
| GEN 5020 | Core | Advanced Capstone Project Semester 2 | 3 CR | Open Enrollment |
| GEN 5021 | Core | Advanced Foundations of Professional Practice Semester 1 | 3 CR | Open Enrollment |
| GEN 5022 | Core | Advanced Communication and Critical Thinking Semester 2 | 3 CR | Open Enrollment |
| GEN 5023 | Core | Advanced Research Methods Semester 1 | 3 CR | Open Enrollment |
| GEN 5024 | Core | Advanced Applied Statistics Semester 2 | 3 CR | Open Enrollment |
| GEN 6025 | Core | Advanced Professional Practice Semester 1 | 3 CR | Open Enrollment |
| GEN 6026 | Core | Advanced Contemporary Issues Semester 2 | 3 CR | Open Enrollment |
| GEN 6027 | Core | Advanced Applied Theory Semester 1 | 3 CR | Open Enrollment |
| GEN 6028 | Core | Advanced Industry Practice Semester 2 | 3 CR | Open Enrollment |
| GEN 6029 | Core | Advanced Advanced Topics Semester 1 | 3 CR | Open Enrollment |
| GEN 6030 | Core | Advanced Capstone Project Semester 2 | 3 CR | Open Enrollment |
Career Prospects & Industry Pathways
Graduates of the Bachelor's in Language & Intercultural are equipped for high-demand roles across public and private sector organizations in Ontario and Canada. Learn more about Tuition & Financial Aid Options or connect with our Career Advisory Team.
Target Roles & Career Positions
Translator; International Coordinator; Team Leader;
Average Starting Salary
$58,000 $74,000 CAD
Graduate Employment Rate
94.2% within 6 Months
Work Permit Eligibility
Eligible (PGWP Pathway)
Admission Requirements
Academic Requirement
Ontario Secondary School Diploma (OSSD) or equivalent. Grade 12 English required. Proficiency in English (IELTS 6.0+ or equivalent for international students). Minimum average of 70% in required courses or equivalent.
Min. Grade
70%
Language
IELTS 6.0+ / TOEFL 80
See International Requirements for country equivalencies.
Estimated Tuition (2026–2027)
Department Faculty
Andrew MacLeod
Associate Instructor
Jessica Perreault
Assistant Instructor
Aaron Mahmoud
Assistant Instructor
Related Academic Programs
Explore other accredited credentials, degrees, and specializations across Cannoga College.





