Bachelor's in Information Systems & Analytics
Covers programming, business analytics, information systems development, strategic IT management, simulation, quality management, and digital service design.
Credential
Bachelor's Degree
CIP Code
52.1201
Duration
4 Years
Credits
90 Canadian CR
Campus Location
Ottawa, ON (Main)
Study Format
Full-Time & Co-op
Program Overview & Objectives
Covers programming, business analytics, information systems development, strategic IT management, simulation, quality management, and digital service design.
Offered through the Information and Service Management within the School of Business, this program provides students with direct access to Cannoga’s state-of-the-art academic resources, experiential learning laboratories, and comprehensive Admissions Services.
Industry-Aligned Curriculum
Designed in collaboration with Canadian industry partners. View all Degree Programmes.
Hands-On Practicum & Co-op
Embedded terms providing direct workplace experience in Ottawa. See International Student Support.
Curriculum & Course Structure
Required core subjects, specialized courses, and capstone modules:
| Code | Area | Course Title | Credits | Prerequisite / Eligibility |
|---|---|---|---|---|
| COMP 5171 | Core | Advanced Foundations of Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 3151 | Core | Foundations of Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 3152 | Core | Programming Fundamentals Semester 2 | 3 CR | Open Enrollment |
| COMP 3153 | Core | Discrete Mathematics for Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 3154 | Core | Computer Systems Semester 2 | 3 CR | Open Enrollment |
| COMP 3155 | Core | Database Fundamentals Semester 1 | 3 CR | Open Enrollment |
| COMP 3156 | Core | Data Structures and Algorithms Semester 2 | 3 CR | Open Enrollment |
| COMP 3157 | Core | Object-Oriented Programming Semester 1 | 3 CR | Open Enrollment |
| COMP 3158 | Core | Web Technologies Semester 2 | 3 CR | Open Enrollment |
| COMP 4159 | Core | Computer Networks Semester 1 | 3 CR | Open Enrollment |
| COMP 4160 | Core | Software Engineering Semester 2 | 3 CR | Open Enrollment |
| COMP 4161 | Core | Operating Systems Semester 1 | 3 CR | Open Enrollment |
| COMP 4162 | Core | Information Security Semester 2 | 3 CR | Open Enrollment |
| COMP 4163 | Core | Cloud Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 4164 | Core | Systems Analysis and Design Semester 2 | 3 CR | Open Enrollment |
| COMP 4165 | Core | Applied Data Analytics Semester 1 | 3 CR | Open Enrollment |
| COMP 4166 | Core | Artificial Intelligence Fundamentals Semester 2 | 3 CR | Open Enrollment |
| COMP 5167 | Core | Machine Learning Semester 1 | 3 CR | Open Enrollment |
| COMP 5168 | Core | Secure Software Development Semester 2 | 3 CR | Open Enrollment |
| COMP 5169 | Core | Technology Project Management Semester 1 | 3 CR | Open Enrollment |
| COMP 5170 | Core | Capstone Project Semester 2 | 3 CR | Open Enrollment |
| COMP 5172 | Core | Advanced Programming Fundamentals Semester 2 | 3 CR | Open Enrollment |
| COMP 5173 | Core | Advanced Discrete Mathematics for Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 5174 | Core | Advanced Computer Systems Semester 2 | 3 CR | Open Enrollment |
| COMP 6175 | Core | Advanced Database Fundamentals Semester 1 | 3 CR | Open Enrollment |
| COMP 6176 | Core | Advanced Data Structures and Algorithms Semester 2 | 3 CR | Open Enrollment |
| COMP 6177 | Core | Advanced Object-Oriented Programming Semester 1 | 3 CR | Open Enrollment |
| COMP 6178 | Core | Advanced Web Technologies Semester 2 | 3 CR | Open Enrollment |
| COMP 6179 | Core | Advanced Computer Networks Semester 1 | 3 CR | Open Enrollment |
| COMP 6180 | Core | Advanced Software Engineering Semester 2 | 3 CR | Open Enrollment |
Career Prospects & Industry Pathways
Graduates of the Bachelor's in Information Systems & Analytics are equipped for high-demand roles across public and private sector organizations in Ontario and Canada. Learn more about Tuition & Financial Aid Options or connect with our Career Advisory Team.
Target Roles & Career Positions
Business Systems Analyst; Data Analyst; IT Consultant;
Average Starting Salary
$58,000 $74,000 CAD
Graduate Employment Rate
94.2% within 6 Months
Work Permit Eligibility
Eligible (PGWP Pathway)
Admission Requirements
Academic Requirement
Ontario Secondary School Diploma (OSSD) or equivalent. Grade 12 English required. Proficiency in English (IELTS 6.0+ or equivalent for international students). Minimum average of 70% in required courses or equivalent.
Min. Grade
70%
Language
IELTS 6.0+ / TOEFL 80
See International Requirements for country equivalencies.
Estimated Tuition (2026–2027)
Department Faculty
Li Brown
Instructor
Michael Robinson
Associate Instructor
Ivan Adams
Assistant Instructor
Related Academic Programs
Explore other accredited credentials, degrees, and specializations across Cannoga College.





