Bachelor of Science in Computer Science
A rigorous program covering the theory and practice of computing, from algorithms and AI to software engineering and systems.
Credential
Bachelor's Degree
CIP Code
11.0701
Duration
4 Years
Credits
90 Canadian CR
Campus Location
Ottawa, ON (Main)
Study Format
Full-Time & Co-op
Program Overview & Objectives
A rigorous program covering the theory and practice of computing, from algorithms and AI to software engineering and systems.
Offered through the Department of Computer Science & Digital Systems within the School of Science, this program provides students with direct access to Cannoga’s state-of-the-art academic resources, experiential learning laboratories, and comprehensive Admissions Services.
Industry-Aligned Curriculum
Designed in collaboration with Canadian industry partners. View all Degree Programmes.
Hands-On Practicum & Co-op
Embedded terms providing direct workplace experience in Ottawa. See International Student Support.
Curriculum & Course Structure
Required core subjects, specialized courses, and capstone modules:
| Code | Area | Course Title | Credits | Prerequisite / Eligibility |
|---|---|---|---|---|
| COMP 5321 | Core | Advanced Foundations of Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 3301 | Core | Foundations of Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 3302 | Core | Programming Fundamentals Semester 2 | 3 CR | Open Enrollment |
| COMP 3303 | Core | Discrete Mathematics for Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 3304 | Core | Computer Systems Semester 2 | 3 CR | Open Enrollment |
| COMP 3305 | Core | Database Fundamentals Semester 1 | 3 CR | Open Enrollment |
| COMP 3306 | Core | Data Structures and Algorithms Semester 2 | 3 CR | Open Enrollment |
| COMP 3307 | Core | Object-Oriented Programming Semester 1 | 3 CR | Open Enrollment |
| COMP 3308 | Core | Web Technologies Semester 2 | 3 CR | Open Enrollment |
| COMP 4309 | Core | Computer Networks Semester 1 | 3 CR | Open Enrollment |
| COMP 4310 | Core | Software Engineering Semester 2 | 3 CR | Open Enrollment |
| COMP 4311 | Core | Operating Systems Semester 1 | 3 CR | Open Enrollment |
| COMP 4312 | Core | Information Security Semester 2 | 3 CR | Open Enrollment |
| COMP 4313 | Core | Cloud Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 4314 | Core | Systems Analysis and Design Semester 2 | 3 CR | Open Enrollment |
| COMP 4315 | Core | Applied Data Analytics Semester 1 | 3 CR | Open Enrollment |
| COMP 4316 | Core | Artificial Intelligence Fundamentals Semester 2 | 3 CR | Open Enrollment |
| COMP 5317 | Core | Machine Learning Semester 1 | 3 CR | Open Enrollment |
| COMP 5318 | Core | Secure Software Development Semester 2 | 3 CR | Open Enrollment |
| COMP 5319 | Core | Technology Project Management Semester 1 | 3 CR | Open Enrollment |
| COMP 5320 | Core | Capstone Project Semester 2 | 3 CR | Open Enrollment |
| COMP 5322 | Core | Advanced Programming Fundamentals Semester 2 | 3 CR | Open Enrollment |
| COMP 5323 | Core | Advanced Discrete Mathematics for Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 5324 | Core | Advanced Computer Systems Semester 2 | 3 CR | Open Enrollment |
| COMP 6325 | Core | Advanced Database Fundamentals Semester 1 | 3 CR | Open Enrollment |
| COMP 6326 | Core | Advanced Data Structures and Algorithms Semester 2 | 3 CR | Open Enrollment |
| COMP 6327 | Core | Advanced Object-Oriented Programming Semester 1 | 3 CR | Open Enrollment |
| COMP 6328 | Core | Advanced Web Technologies Semester 2 | 3 CR | Open Enrollment |
| COMP 6329 | Core | Advanced Computer Networks Semester 1 | 3 CR | Open Enrollment |
| COMP 6330 | Core | Advanced Software Engineering Semester 2 | 3 CR | Open Enrollment |
Career Prospects & Industry Pathways
Graduates of the Bachelor of Science in Computer Science are equipped for high-demand roles across public and private sector organizations in Ontario and Canada. Learn more about Tuition & Financial Aid Options or connect with our Career Advisory Team.
Target Roles & Career Positions
Software Engineer, Data Scientist, Systems Architect, Web Developer
Average Starting Salary
$58,000 $74,000 CAD
Graduate Employment Rate
94.2% within 6 Months
Work Permit Eligibility
Eligible (PGWP Pathway)
Admission Requirements
Academic Requirement
Ontario Secondary School Diploma (OSSD) or equivalent. Grade 12 English and Mathematics required. Minimum average of 65% in required courses. Proficiency in English (IELTS 6.5+ or equivalent for international students).
Min. Grade
65%
Language
IELTS 6.0+ / TOEFL 80
See International Requirements for country equivalencies.
Estimated Tuition (2026–2027)
Department Faculty
Carlos Mendez
Program Coordinator
William MacPherson
Instructor
Emily Garcia
Assistant Instructor
Related Academic Programs
Explore other accredited credentials, degrees, and specializations across Cannoga College.





