Bachelor of Engineering in Information and Communications Engineering
A comprehensive program covering the convergence of telecommunications, electronics, and software engineering.
Credential
Bachelor's Degree
CIP Code
11.0501
Duration
4 Years
Credits
90 Canadian CR
Campus Location
Ottawa, ON (Main)
Study Format
Full-Time & Co-op
Program Overview & Objectives
A comprehensive program covering the convergence of telecommunications, electronics, and software engineering.
Offered through the Department of Computer Science & Digital Systems within the School of Science, this program provides students with direct access to Cannoga’s state-of-the-art academic resources, experiential learning laboratories, and comprehensive Admissions Services.
Industry-Aligned Curriculum
Designed in collaboration with Canadian industry partners. View all Degree Programmes.
Hands-On Practicum & Co-op
Embedded terms providing direct workplace experience in Ottawa. See International Student Support.
Curriculum & Course Structure
Required core subjects, specialized courses, and capstone modules:
| Code | Area | Course Title | Credits | Prerequisite / Eligibility |
|---|---|---|---|---|
| COMP 3031 | Core | Foundations of Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 3032 | Core | Programming Fundamentals Semester 2 | 3 CR | Open Enrollment |
| COMP 3033 | Core | Discrete Mathematics for Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 3034 | Core | Computer Systems Semester 2 | 3 CR | Open Enrollment |
| COMP 3035 | Core | Database Fundamentals Semester 1 | 3 CR | Open Enrollment |
| COMP 3036 | Core | Data Structures and Algorithms Semester 2 | 3 CR | Open Enrollment |
| COMP 3037 | Core | Object-Oriented Programming Semester 1 | 3 CR | Open Enrollment |
| COMP 3038 | Core | Web Technologies Semester 2 | 3 CR | Open Enrollment |
| COMP 4039 | Core | Computer Networks Semester 1 | 3 CR | Open Enrollment |
| COMP 4040 | Core | Software Engineering Semester 2 | 3 CR | Open Enrollment |
| COMP 4041 | Core | Operating Systems Semester 1 | 3 CR | Open Enrollment |
| COMP 4042 | Core | Information Security Semester 2 | 3 CR | Open Enrollment |
| COMP 4043 | Core | Cloud Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 4044 | Core | Systems Analysis and Design Semester 2 | 3 CR | Open Enrollment |
| COMP 4045 | Core | Applied Data Analytics Semester 1 | 3 CR | Open Enrollment |
| COMP 4046 | Core | Artificial Intelligence Fundamentals Semester 2 | 3 CR | Open Enrollment |
| COMP 5047 | Core | Machine Learning Semester 1 | 3 CR | Open Enrollment |
| COMP 5048 | Core | Secure Software Development Semester 2 | 3 CR | Open Enrollment |
| COMP 5049 | Core | Technology Project Management Semester 1 | 3 CR | Open Enrollment |
| COMP 5050 | Core | Capstone Project Semester 2 | 3 CR | Open Enrollment |
| COMP 5052 | Core | Advanced Programming Fundamentals Semester 2 | 3 CR | Open Enrollment |
| COMP 5053 | Core | Advanced Discrete Mathematics for Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 5054 | Core | Advanced Computer Systems Semester 2 | 3 CR | Open Enrollment |
| COMP 6056 | Core | Advanced Data Structures and Algorithms Semester 2 | 3 CR | Open Enrollment |
| COMP 6057 | Core | Advanced Object-Oriented Programming Semester 1 | 3 CR | Open Enrollment |
| COMP 6058 | Core | Advanced Web Technologies Semester 2 | 3 CR | Open Enrollment |
| COMP 6059 | Core | Advanced Computer Networks Semester 1 | 3 CR | Open Enrollment |
| COMP 6060 | Core | Advanced Software Engineering Semester 2 | 3 CR | Open Enrollment |
| COMP 5051 | Core | Advanced Foundations of Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 6055 | Core | Advanced Database Fundamentals Semester 1 | 3 CR | Open Enrollment |
Career Prospects & Industry Pathways
Graduates of the Bachelor of Engineering in Information and Communications Engineering are equipped for high-demand roles across public and private sector organizations in Ontario and Canada. Learn more about Tuition & Financial Aid Options or connect with our Career Advisory Team.
Target Roles & Career Positions
Network Engineer, Telecommunications Specialist, Embedded Systems Engineer, DSP Engineer
Average Starting Salary
$58,000 $74,000 CAD
Graduate Employment Rate
94.2% within 6 Months
Work Permit Eligibility
Eligible (PGWP Pathway)
Admission Requirements
Academic Requirement
Ontario Secondary School Diploma (OSSD) or equivalent. Grade 12 English, Mathematics, Physics, and Chemistry required. Minimum average of 70% in required courses. Proficiency in English (IELTS 6.5+ or equivalent for international students).
Min. Grade
70%
Language
IELTS 6.0+ / TOEFL 80
See International Requirements for country equivalencies.
Estimated Tuition (2026–2027)
Department Faculty
Carlos Mendez
Program Coordinator
William MacPherson
Instructor
Emily Garcia
Assistant Instructor
Related Academic Programs
Explore other accredited credentials, degrees, and specializations across Cannoga College.





