Master's in Interdisciplinary / Joint
Courses in radical creativity, ideation, and design thinking, applicable to both BSc and MSc students.
Credential
MASTER
Duration
2 Years
Credits
60 Canadian CR
Campus Location
Ottawa, ON (Main)
Study Format
Full-Time & Co-op
Program Overview & Objectives
Courses in radical creativity, ideation, and design thinking, applicable to both BSc and MSc students.
Offered through the Business within the School of Business, this program provides students with direct access to Cannoga’s state-of-the-art academic resources, experiential learning laboratories, and comprehensive Admissions Services.
Industry-Aligned Curriculum
Designed in collaboration with Canadian industry partners. View all Degree Programmes.
Hands-On Practicum & Co-op
Embedded terms providing direct workplace experience in Ottawa. See International Student Support.
Curriculum & Course Structure
Required core subjects, specialized courses, and capstone modules:
| Code | Area | Course Title | Credits | Prerequisite / Eligibility |
|---|---|---|---|---|
| GEN 8001 | Core | Foundations of Professional Practice Semester 1 | 3 CR | Open Enrollment |
| GEN 8002 | Core | Communication and Critical Thinking Semester 1 | 3 CR | Open Enrollment |
| GEN 8003 | Core | Research Methods Semester 1 | 3 CR | Open Enrollment |
| GEN 8004 | Core | Applied Statistics Semester 1 | 3 CR | Open Enrollment |
| GEN 8005 | Core | Professional Practice Semester 1 | 3 CR | Open Enrollment |
| GEN 8006 | Core | Contemporary Issues Semester 2 | 3 CR | Open Enrollment |
| GEN 8007 | Core | Applied Theory Semester 2 | 3 CR | Open Enrollment |
| GEN 8008 | Core | Industry Practice Semester 2 | 3 CR | Open Enrollment |
| GEN 8009 | Core | Advanced Topics Semester 2 | 3 CR | Open Enrollment |
| GEN 8010 | Core | Capstone Project Semester 2 | 3 CR | Open Enrollment |
| GEN 9011 | Core | Advanced ('Foundations of Professional Practice', 'none') Semester 1 | 3 CR | Open Enrollment |
| GEN 9012 | Core | Advanced ('Communication and Critical Thinking', 'previous') Semester 1 | 3 CR | Open Enrollment |
| GEN 9013 | Core | Advanced ('Research Methods', 'previous') Semester 1 | 3 CR | Open Enrollment |
| GEN 9014 | Core | Advanced ('Applied Statistics', 'previous') Semester 1 | 3 CR | Open Enrollment |
| GEN 9015 | Core | Advanced ('Professional Practice', 'previous') Semester 1 | 3 CR | Open Enrollment |
| GEN 9016 | Core | Advanced ('Contemporary Issues', 'previous') Semester 2 | 3 CR | Open Enrollment |
| GEN 9017 | Core | Advanced ('Applied Theory', 'previous') Semester 2 | 3 CR | Open Enrollment |
| GEN 9018 | Core | Advanced ('Industry Practice', 'previous') Semester 2 | 3 CR | Open Enrollment |
| GEN 9019 | Core | Advanced ('Advanced Topics', 'previous') Semester 2 | 3 CR | Open Enrollment |
| GEN 9020 | Core | Advanced ('Capstone Project', 'previous') Semester 2 | 3 CR | Open Enrollment |
Career Prospects & Industry Pathways
Graduates of the Master's in Interdisciplinary / Joint are equipped for high-demand roles across public and private sector organizations in Ontario and Canada. Learn more about Tuition & Financial Aid Options or connect with our Career Advisory Team.
Target Roles & Career Positions
Creative Consultant; Innovation Specialist;
Average Starting Salary
$58,000 – $74,000 CAD
Graduate Employment Rate
94.2% within 6 Months
Work Permit Eligibility
Eligible (PGWP Pathway)
Admission Requirements
Academic Requirement:
A relevant Bachelor's degree with a minimum GPA of 3.0/4.0 or equivalent. Relevant work experience is highly valued. Proficiency in English (IELTS 7.0+ or equivalent for international students). Two letters of recommendation required.
Minimum Admission Grade:
3.0
Language Proficiency:
IELTS 6.0 overall (no band under 5.5) or TOEFL iBT 80. See International Requirements.
Estimated Tuition (2026–2027)
Department Faculty
Andrew MacLeod
Associate Professor
Jessica Perreault
Assistant Professor
Aaron Mahmoud
Assistant Professor
