Pharmacy Technician
Develop professional expertise in Pharmacy Technician with our state-of-the-art curriculum, industry-led instruction, and hands-on training.
Credential
DIPLOMA
Duration
2 Years
Credits
60 Canadian CR
Campus Location
Ottawa, ON (Main)
Study Format
Full-Time & Co-op
Program Overview & Objectives
Develop professional expertise in Pharmacy Technician with our state-of-the-art curriculum, industry-led instruction, and hands-on training.
Offered through the Department of Health and Community Services within the School of Health and Community Services, this program provides students with direct access to Cannoga’s state-of-the-art academic resources, experiential learning laboratories, and comprehensive Admissions Services.
Industry-Aligned Curriculum
Designed in collaboration with Canadian industry partners. View all Degree Programmes.
Hands-On Practicum & Co-op
Embedded terms providing direct workplace experience in Ottawa. See International Student Support.
Curriculum & Course Structure
Required core subjects, specialized courses, and capstone modules:
| Code | Area | Course Title | Credits | Prerequisite / Eligibility |
|---|---|---|---|---|
| HLTH 1061 | Core | Foundations of Health Sciences Semester 1 | 3 CR | Open Enrollment |
| HLTH 1062 | Core | Human Anatomy and Physiology I Semester 1 | 3 CR | Open Enrollment |
| HLTH 1063 | Core | Human Anatomy and Physiology II Semester 1 | 3 CR | Open Enrollment |
| HLTH 1064 | Core | Health Assessment Semester 1 | 3 CR | Open Enrollment |
| HLTH 1065 | Core | Pathophysiology Semester 1 | 3 CR | Open Enrollment |
| HLTH 1066 | Core | Pharmacology Foundations Semester 2 | 3 CR | Open Enrollment |
| HLTH 1067 | Core | Health Promotion and Education Semester 2 | 3 CR | Open Enrollment |
| HLTH 1068 | Core | Research Methods in Health Sciences Semester 2 | 3 CR | Open Enrollment |
| HLTH 1069 | Core | Professional Practice Semester 2 | 3 CR | Open Enrollment |
| HLTH 1070 | Core | Clinical Practice I Semester 2 | 3 CR | Open Enrollment |
| HLTH 2071 | Core | Clinical Practice II Semester 1 | 3 CR | Open Enrollment |
| HLTH 2072 | Core | Community Health Semester 1 | 3 CR | Open Enrollment |
| HLTH 2073 | Core | Evidence-Informed Practice Semester 1 | 3 CR | Open Enrollment |
| HLTH 2074 | Core | Health Policy and Systems Semester 1 | 3 CR | Open Enrollment |
| HLTH 2075 | Core | Ethics in Health Care Semester 1 | 3 CR | Open Enrollment |
| HLTH 2076 | Core | Interprofessional Practice Semester 2 | 3 CR | Open Enrollment |
| HLTH 2077 | Core | Advanced Clinical Practice Semester 2 | 3 CR | Open Enrollment |
| HLTH 2078 | Core | Leadership in Health Care Semester 2 | 3 CR | Open Enrollment |
| HLTH 2079 | Core | Practicum Semester 2 | 3 CR | Open Enrollment |
| HLTH 2080 | Core | Health Sciences Capstone Semester 2 | 3 CR | Open Enrollment |
| HLTH 1081 | Core | Foundations of Health Sciences Semester 1 | 3 CR | Open Enrollment |
| HLTH 1082 | Core | Human Anatomy and Physiology I Semester 1 | 3 CR | Open Enrollment |
| HLTH 1083 | Core | Human Anatomy and Physiology II Semester 1 | 3 CR | Open Enrollment |
| HLTH 1084 | Core | Health Assessment Semester 1 | 3 CR | Open Enrollment |
| HLTH 1085 | Core | Pathophysiology Semester 1 | 3 CR | Open Enrollment |
| HLTH 1086 | Core | Pharmacology Foundations Semester 2 | 3 CR | Open Enrollment |
| HLTH 1087 | Core | Health Promotion and Education Semester 2 | 3 CR | Open Enrollment |
| HLTH 1088 | Core | Research Methods in Health Sciences Semester 2 | 3 CR | Open Enrollment |
| HLTH 1089 | Core | Professional Practice Semester 2 | 3 CR | Open Enrollment |
| HLTH 1090 | Core | Clinical Practice I Semester 2 | 3 CR | Open Enrollment |
| HLTH 2091 | Core | Clinical Practice II Semester 1 | 3 CR | Open Enrollment |
| HLTH 2092 | Core | Community Health Semester 1 | 3 CR | Open Enrollment |
| HLTH 2093 | Core | Evidence-Informed Practice Semester 1 | 3 CR | Open Enrollment |
| HLTH 2094 | Core | Health Policy and Systems Semester 1 | 3 CR | Open Enrollment |
| HLTH 2095 | Core | Ethics in Health Care Semester 1 | 3 CR | Open Enrollment |
| HLTH 2096 | Core | Interprofessional Practice Semester 2 | 3 CR | Open Enrollment |
| HLTH 2097 | Core | Advanced Clinical Practice Semester 2 | 3 CR | Open Enrollment |
| HLTH 2098 | Core | Leadership in Health Care Semester 2 | 3 CR | Open Enrollment |
| HLTH 2099 | Core | Practicum Semester 2 | 3 CR | Open Enrollment |
| HLTH 2100 | Core | Health Sciences Capstone Semester 2 | 3 CR | Open Enrollment |
Career Prospects & Industry Pathways
Graduates of the Pharmacy Technician are equipped for high-demand roles across public and private sector organizations in Ontario and Canada. Learn more about Tuition & Financial Aid Options or connect with our Career Advisory Team.
Target Roles & Career Positions
Pharmacy Technician Practitioner, Industry Specialist, Professional Assistant.
Average Starting Salary
$58,000 – $74,000 CAD
Graduate Employment Rate
94.2% within 6 Months
Work Permit Eligibility
Eligible (PGWP Pathway)
Admission Requirements
Academic Requirement:
Secondary school diploma or equivalent. English proficiency test results (IELTS 6.0+ or equivalent). Minimum average of 65% in required courses required.
Minimum Admission Grade:
65%
Language Proficiency:
IELTS 6.0 overall (no band under 5.5) or TOEFL iBT 80. See International Requirements.
Estimated Tuition (2026–2027)
Department Faculty
Minnie Jones
Assistant Professor
