Bachelor of Fine Arts
Develop your creative practice across painting, sculpture, photography, and digital media in a supportive studio environment.
Credential
BACHELOR
Duration
4 Years
Credits
90 Canadian CR
Campus Location
Ottawa, ON (Main)
Study Format
Full-Time & Co-op
Program Overview & Objectives
Develop your creative practice across painting, sculpture, photography, and digital media in a supportive studio environment.
Offered through the Department of Art and Media within the School of Arts, Design and Architecture, this program provides students with direct access to Cannoga’s state-of-the-art academic resources, experiential learning laboratories, and comprehensive Admissions Services.
Industry-Aligned Curriculum
Designed in collaboration with Canadian industry partners. View all Degree Programmes.
Hands-On Practicum & Co-op
Embedded terms providing direct workplace experience in Ottawa. See International Student Support.
Curriculum & Course Structure
Required core subjects, specialized courses, and capstone modules:
| Code | Area | Course Title | Credits | Prerequisite / Eligibility |
|---|---|---|---|---|
| GEN 3031 | Core | Foundations of Professional Practice Semester 1 | 3 CR | Open Enrollment |
| GEN 3032 | Core | Communication and Critical Thinking Semester 2 | 3 CR | Open Enrollment |
| GEN 3033 | Core | Research Methods Semester 1 | 3 CR | Open Enrollment |
| GEN 3034 | Core | Applied Statistics Semester 2 | 3 CR | Open Enrollment |
| GEN 3035 | Core | Professional Practice Semester 1 | 3 CR | Open Enrollment |
| GEN 3036 | Core | Contemporary Issues Semester 2 | 3 CR | Open Enrollment |
| GEN 3037 | Core | Applied Theory Semester 1 | 3 CR | Open Enrollment |
| GEN 3038 | Core | Industry Practice Semester 2 | 3 CR | Open Enrollment |
| GEN 4039 | Core | Advanced Topics Semester 1 | 3 CR | Open Enrollment |
| GEN 4040 | Core | Capstone Project Semester 2 | 3 CR | Open Enrollment |
| GEN 4041 | Core | Advanced ('Foundations of Professional Practice', 'none') Semester 1 | 3 CR | Open Enrollment |
| GEN 4042 | Core | Advanced ('Communication and Critical Thinking', 'previous') Semester 2 | 3 CR | Open Enrollment |
| GEN 4043 | Core | Advanced ('Research Methods', 'previous') Semester 1 | 3 CR | Open Enrollment |
| GEN 4044 | Core | Advanced ('Applied Statistics', 'previous') Semester 2 | 3 CR | Open Enrollment |
| GEN 4045 | Core | Advanced ('Professional Practice', 'previous') Semester 1 | 3 CR | Open Enrollment |
| GEN 4046 | Core | Advanced ('Contemporary Issues', 'previous') Semester 2 | 3 CR | Open Enrollment |
| GEN 5047 | Core | Advanced ('Applied Theory', 'previous') Semester 1 | 3 CR | Open Enrollment |
| GEN 5048 | Core | Advanced ('Industry Practice', 'previous') Semester 2 | 3 CR | Open Enrollment |
| GEN 5049 | Core | Advanced ('Advanced Topics', 'previous') Semester 1 | 3 CR | Open Enrollment |
| GEN 5050 | Core | Advanced ('Capstone Project', 'previous') Semester 2 | 3 CR | Open Enrollment |
| GEN 5051 | Core | Advanced ('Foundations of Professional Practice', 'none') Semester 1 | 3 CR | Open Enrollment |
| GEN 5052 | Core | Advanced ('Communication and Critical Thinking', 'previous') Semester 2 | 3 CR | Open Enrollment |
| GEN 5053 | Core | Advanced ('Research Methods', 'previous') Semester 1 | 3 CR | Open Enrollment |
| GEN 5054 | Core | Advanced ('Applied Statistics', 'previous') Semester 2 | 3 CR | Open Enrollment |
| GEN 6055 | Core | Advanced ('Professional Practice', 'previous') Semester 1 | 3 CR | Open Enrollment |
| GEN 6056 | Core | Advanced ('Contemporary Issues', 'previous') Semester 2 | 3 CR | Open Enrollment |
| GEN 6057 | Core | Advanced ('Applied Theory', 'previous') Semester 1 | 3 CR | Open Enrollment |
| GEN 6058 | Core | Advanced ('Industry Practice', 'previous') Semester 2 | 3 CR | Open Enrollment |
| GEN 6059 | Core | Advanced ('Advanced Topics', 'previous') Semester 1 | 3 CR | Open Enrollment |
| GEN 6060 | Core | Advanced ('Capstone Project', 'previous') Semester 2 | 3 CR | Open Enrollment |
Career Prospects & Industry Pathways
Graduates of the Bachelor of Fine Arts are equipped for high-demand roles across public and private sector organizations in Ontario and Canada. Learn more about Tuition & Financial Aid Options or connect with our Career Advisory Team.
Target Roles & Career Positions
Visual Artist, Curator, Art Educator, Gallery Director.
Average Starting Salary
$58,000 – $74,000 CAD
Graduate Employment Rate
94.2% within 6 Months
Work Permit Eligibility
Eligible (PGWP Pathway)
Admission Requirements
Academic Requirement:
High School Diploma and Portfolio. Minimum average of 65% in academic courses required.
Minimum Admission Grade:
65%
Language Proficiency:
IELTS 6.0 overall (no band under 5.5) or TOEFL iBT 80. See International Requirements.
Estimated Tuition (2026–2027)
Department Faculty
Dr. Sarah Mitchell
Dean
Robert MacDonald
Assistant Professor
Michael Davis
Assistant Professor
