Bachelor of Data Science
Build expertise in statistics, programming, machine learning, and business analytics.
Credential
BACHELOR
Duration
4 Years
Credits
90 Canadian CR
Campus Location
Ottawa, ON (Main)
Study Format
Full-Time & Co-op
Program Overview & Objectives
Build expertise in statistics, programming, machine learning, and business analytics.
Offered through the Department of Data Science and AI within the School of Science, this program provides students with direct access to Cannoga’s state-of-the-art academic resources, experiential learning laboratories, and comprehensive Admissions Services.
Industry-Aligned Curriculum
Designed in collaboration with Canadian industry partners. View all Degree Programmes.
Hands-On Practicum & Co-op
Embedded terms providing direct workplace experience in Ottawa. See International Student Support.
Curriculum & Course Structure
Required core subjects, specialized courses, and capstone modules:
| Code | Area | Course Title | Credits | Prerequisite / Eligibility |
|---|---|---|---|---|
| COMP 3211 | Core | Foundations of Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 3212 | Core | Programming Fundamentals Semester 2 | 3 CR | Open Enrollment |
| COMP 3213 | Core | Discrete Mathematics for Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 3214 | Core | Computer Systems Semester 2 | 3 CR | Open Enrollment |
| COMP 3215 | Core | Database Fundamentals Semester 1 | 3 CR | Open Enrollment |
| COMP 3216 | Core | Data Structures and Algorithms Semester 2 | 3 CR | Open Enrollment |
| COMP 3217 | Core | Object-Oriented Programming Semester 1 | 3 CR | Open Enrollment |
| COMP 3218 | Core | Web Technologies Semester 2 | 3 CR | Open Enrollment |
| COMP 4219 | Core | Computer Networks Semester 1 | 3 CR | Open Enrollment |
| COMP 4220 | Core | Software Engineering Semester 2 | 3 CR | Open Enrollment |
| COMP 4221 | Core | Operating Systems Semester 1 | 3 CR | Open Enrollment |
| COMP 4222 | Core | Information Security Semester 2 | 3 CR | Open Enrollment |
| COMP 4223 | Core | Cloud Computing Semester 1 | 3 CR | Open Enrollment |
| COMP 4224 | Core | Systems Analysis and Design Semester 2 | 3 CR | Open Enrollment |
| COMP 4225 | Core | Applied Data Analytics Semester 1 | 3 CR | Open Enrollment |
| COMP 4226 | Core | Artificial Intelligence Fundamentals Semester 2 | 3 CR | Open Enrollment |
| COMP 5227 | Core | Machine Learning Semester 1 | 3 CR | Open Enrollment |
| COMP 5228 | Core | Secure Software Development Semester 2 | 3 CR | Open Enrollment |
| COMP 5229 | Core | Technology Project Management Semester 1 | 3 CR | Open Enrollment |
| COMP 5230 | Core | Capstone Project Semester 2 | 3 CR | Open Enrollment |
| COMP 5231 | Core | Advanced ('Foundations of Computing', 'none') Semester 1 | 3 CR | Open Enrollment |
| COMP 5232 | Core | Advanced ('Programming Fundamentals', 'previous') Semester 2 | 3 CR | Open Enrollment |
| COMP 5233 | Core | Advanced ('Discrete Mathematics for Computing', 'previous') Semester 1 | 3 CR | Open Enrollment |
| COMP 5234 | Core | Advanced ('Computer Systems', 'previous') Semester 2 | 3 CR | Open Enrollment |
| COMP 6235 | Core | Advanced ('Database Fundamentals', 'previous') Semester 1 | 3 CR | Open Enrollment |
| COMP 6236 | Core | Advanced ('Data Structures and Algorithms', 'previous') Semester 2 | 3 CR | Open Enrollment |
| COMP 6237 | Core | Advanced ('Object-Oriented Programming', 'previous') Semester 1 | 3 CR | Open Enrollment |
| COMP 6238 | Core | Advanced ('Web Technologies', 'previous') Semester 2 | 3 CR | Open Enrollment |
| COMP 6239 | Core | Advanced ('Computer Networks', 'previous') Semester 1 | 3 CR | Open Enrollment |
| COMP 6240 | Core | Advanced ('Software Engineering', 'previous') Semester 2 | 3 CR | Open Enrollment |
Career Prospects & Industry Pathways
Graduates of the Bachelor of Data Science are equipped for high-demand roles across public and private sector organizations in Ontario and Canada. Learn more about Tuition & Financial Aid Options or connect with our Career Advisory Team.
Target Roles & Career Positions
Data Scientist, Business Analyst, ML Engineer.
Average Starting Salary
$58,000 – $74,000 CAD
Graduate Employment Rate
94.2% within 6 Months
Work Permit Eligibility
Eligible (PGWP Pathway)
Admission Requirements
Academic Requirement:
High School Diploma with Advanced Mathematics. Minimum average of 75% in Mathematics and English required.
Minimum Admission Grade:
75%
Language Proficiency:
IELTS 6.0 overall (no band under 5.5) or TOEFL iBT 80. See International Requirements.
Estimated Tuition (2026–2027)
Department Faculty
Dr. Emily Johansson
Dean
Catherine O'Brien
Assistant Professor
Elizabeth Sodhi
Professor
